Welcome to VS-TrEx 2.0
HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 11 July and 17 July.

ID - Handle # /Sites Surfed Credits Earned Bonus given
2900 - Marco 43065 21532.500 2153.2
5416 - recruitmore 35833 18812.509 1881.3
2792 - DWTE 29719 47550.400 4755.0
3089 - breast 29563 14781.500 1478.2
698 - Casinos online 24410 34174.000 3417.4
2620 - dygem 20687 23893.380 2389.3
3092 - birthday 19738 21711.400 2171.1
612 - korsondo 14685 16153.500 1615.4
746 - WnyAutoSales.com Admin 14276 7138.000 713.8
2645 - fromtimetotime 13391 7030.091 703.0
5470 - dft5sz 11910 5955.000 595.5
2328 - Roberto 11737 6161.873 616.2
609 - Madcashcentral 11468 5734.000 573.4
2570 - fwubs 10703 5618.891 561.9
2572 - trrosv 10685 5609.520 561.0
3093 - dislike 8920 4460.000 446.0
1593 - 1stpro 7612 3806.000 380.6
564 - markskates 6310 3155.000 315.5
773 - rooi 4457 7131.200 713.1
5486 - b01q3n4gj1i65k@gmail.com 3833 1916.500 191.7
1984 - richardha 3476 1824.638 182.5
3248 - sellup731118 3265 1632.500 163.2
2789 - ruth vieirade 3170 1664.224 166.4
2771 - eduardo 3063 1607.996 160.8
301 - mangels 2960 1480.000 148.0

Total surfing of top 25 members this week : 348936

Total surfing of all members this week : 366301

Surfer bonus: If you are on this list, the system adds 10% to surf-earned credits with each statistical newsletter.
This site is a member of the VS-TEN Traffic Exchange Network
This site is powered by VS-TrEx Software v2.1.2.3